EPDM DETAILS
Detail # | DWG | Detail Name | |
E-1.01 | DWG | Wall Termination | |
E-1.02 | DWG | Wall Termination with Counter Flashing | |
E-1.03 | DWG | Common Counter Flashing & Membrane Securement | |
E-1.04 | DWG | Coping Termination Over Membrane Flashing | |
E-1.05 | DWG | Parapet Wall with Metal Edge | |
E-1.07 | DWG | Parapet Wall With Termination Bar | |
E-1.09 | DWG | Vertical Termination | |
E-1.10 | DWG | Termination Bar at Joint in Precast Concrete Panel | |
E-1.11 | DWG | Reglet-Mounted Counter-Flashing Termination | |
E-1.12 | DWG | Surface-Mounted Counter-Flashing Termination | |
E-2.01 | DWG | Continuous Membrane Base Flashing – Vertically Secured | |
E-2.02 | DWG | Vertically Secured Wall Base Flashing | |
E-2.04 | DWG | Continuous Membrane Base Flashing – Horizontally Secured | |
E-2.08 | DWG | Horizontally Secured Peel & Stick RPS | |
E-2.09 | DWG | Vertically Secured Peel & Stick RPS | |
E-3.01 | DWG | Vertical Seam in Base Flashing – Using Cured EPDM | |
E-3.02A | DWG | Intermediate Securement Into Structural Substrate | |
E-3.02B | DWG | Intermediate Securement Into Non-Structural Substrate | |
E-3.03 | DWG | Sloped Wall Transition | |
E-3.04 | DWG | Vertically Secured Curb/Skylight Flashing | |
E-3.05 | DWG | Welded Watertight Curb/Skylight Flashing (Option A) | |
E-3.06 | DWG | Curb/Skylight/Roof Hatch with Backer Rod Termination | |
E-3.07 | DWG | Welded Watertight Curb/Skylight Flashing (Option B) | |
E-3.08 | DWG | Horizontally Secured Curb/Skylight Flashing | |
E-3.10 | DWG | Sleeper Curb Assembly | |
E-3.11 | DWG | Gravel Stop to Wall Flashing | |
E-3.12 | DWG | Sleeper Support Assembly | |
E-4.02 | DWG | Field Fabricated Inside Corner | |
E-4.03 | DWG | Peel & Stick Inside Corner | |
E-5.02 | DWG | Field Fabricated Outside Corner | |
E-5.03 | DWG | Peel & Stick Outside Corner | |
E-6.01 | DWG | Seam Tape Application | |
E-6.07 | DWG | Bar-In-Seam System Seam Tape Application | |
E-6.08 | DWG | FRM Systems Seam Tape Application | |
E-6.10 | DWG | T-Joint/Seam Intersection Cover | |
E-6.12 | DWG | Seam Tape End Lap Splice | |
E-7.03 | DWG | Peel & Stick Prefabricated Pipe Boot | |
E-7.04 | DWG | Field Fabricated Pipe Flashing | |
E-7.06 | DWG | Field Fabricated Hot Stack Flashing | |
E-8.01 | DWG | Roof Drain | |
E-8.02 | DWG | Membrane Securement at Drain with Sump Greater Than or Equal to 2/12 | |
E-9.01 | DWG | Pitch Pan | |
E-9.02 | DWG | Watertight Pitch Pan | |
E-9.03 | DWG | EPDM Pre-Molded Pipe Boot as a Pourable Sealer Pocket | |
E-9.04 | DWG | Three-Sided Pourable Sealer Pocket | |
E-10.01 | DWG | Scupper | |
E-10.02 | DWG | Overflow Scupper | |
E-11.01 | DWG | Expansion or Control Joint | |
E-11.02 | DWG | Curb Expansion Joint | |
E-11.03 | DWG | Expansion Joint – Ballasted Systems Only | |
E-11.04 | DWG | Basewall Expansion Joint | |
E-14.01 | DWG | Metal Gravel Stop | |
E-14.03 | DWG | Two Piece Snap on Gravel Stop (Option A) | |
E-14.04 | DWG | Two Piece Snap on Gravel Stop (Option B) | |
E-14.05 | DWG | Gutter with Flange | |
E-14.06 | DWG | Perforated Gravel Stop with Gutter | |
E-14.08 | DWG | Edge Termination | |
E-14.09 | DWG | Gravelstop/Edging Lap Joint | |
E-14.10 | DWG | Gravelstop with Face Plate | |
E-14.11 | DWG | Two Piece Snap on Gravel Stop with RPS | |
E-14.12 | DWG | GenFlex Fascia Edge Metal | |
E-15.01 | DWG | Cover Tape Application | |
E-15.05 | DWG | Bar Cover Tape Over Field Seam Intersection | |
E-15.06 | DWG | Bar Cover Tape End Lap Splice | |
E-16.02 | DWG | Concrete Walkway | |
E-16.03 | DWG | Pipe Support | |
E-16.05 | DWG | Molded EPDM with Pre-Applied Seam Tape Walkpad Installation | |
E-17.01 | DWG | High Profile Edge Caulk | |
E-18.01 | DWG | EPDM Systems Tie-In | |
E-18.02 | DWG | Curb Tie-In | |
E-18.03 | DWG | Tie-In to BUR with Pitch Pan Sealer | |
E-18.04 | DWG | Tie-In to BUR with Cold Process or Asphalt | |
E-19.01 | DWG | Lightning Rod | |
E-19.02 | DWG | Lightning Rod | |
E-19.03 | DWG | Temporary Night Seal | |
E-19.04 | DWG | Grease Vent |
EPDM SUPPLEMENTAL DETAILS
Detail # | DWG | Detail Name | |
N/A | DWG | Insulation Securement Patterns 1-4 | |
N/A | DWG | Insulation Securement Patterns 5-7 | |
E-1.03-4.5 | DWG | Ballasted System Insulation Cross Section | |
E-11.06 | DWG | Fully Adhered System Insulation Cross Section | |
E-11.07 | DWG | Fully Adhered System Insulation Securement | |
E-26.01&25.01 | DWG | Bar-In-Seam System Insulation Cross Section | |
E-26.07&26.06 | DWG | Bar-In-Seam Insulation Securement | |
E-26.02&25.02 | DWG | Bar-In-Seam System Perimeter Layout Patterns | |
E-27.01&22.04 | DWG | Bar Cover Tape System Insulation Cross Section | |
E-27.05&27.06 | DWG | Bar Cover Tape Insulation Securement | |
E-27.02&22.05 | DWG | Bar Cover Tape System Perimeter Layout Patterns | |
E-70.00&70.01 | DWG | FRM System Perimeter Layour Patterns | |
E-71.01&71.00 | DWG | FRM System Insulation Cross Section | |
E-71.05&71.03 | DWG | FRM Insulation Securement | |
EMR-1.13 | DWG | Metal Roof to Metal Siding – Vertical Termination and Counter-Flashing | |
EMR-2.08A | DWG | Metal Roof Base Flashing | |
EMR-2.08B | DWG | Metal Roof to Vertical Sliding Base Flashing | |
EMR-11.06 | DWG | Fully Adhered Metal Recover System Insulation Cross Section | |
EMR-11.07 | DWG | Fully Adhered Metal Recover Insulation Securement | |
EMR-14.01 | DWG | Metal Edge Flashing | |
FRM-70.00-.01 | DWG | FRM System Perimeter Layout Patterns | |
FRM-71.00-.01 | DWG | FRM System Cross Section | |
FRM-71.03-.05 | DWG | FRM Securement Patterns | |
FW-6.10 | DWG | FlexWhite EPDM T-Joint / Seam Intersection Cover | |
FW-16.05 | DWG | FlexWhite EPDM Installation of Walkway Pad |
GENFLEX EZ EPDM PEEL & STICK DETAILS
Base Tie-In
Detail # | DWG | Detail Name | |
EZE-PS-BT-01 | DWG | BASE TIE-IN WITH 2″ SEAM PLATES FASTENED TO DECK | |
EZE-PS-BT-02 | DWG | BASE TIE-IN WITH 2″ SEAM PLATESFASTENED TO WALL / CURB | |
EZE-PS-BT-03 | DWG | BASE TIE-IN WITH PEEL & STICK FLASHING AND 2″ SEAM PLATES FASTENED TO WALL / CURB | |
EZE-PS-BT-04 | DWG | BASE TIE-IN WITH PEEL & STICK RPS AND 2″ SEAM PLATES FASTENED TO DECK | |
EZE-PS-BT-05 | DWG | BASE TIE-IN WITH PEEL & STICK RPS AND 2″ METAL PLATES – DECK OBSTRUCTION | |
EZE-PS-BT-06 | DWG | BASE TIE-IN WITH 2″ METAL PLATES AND COVER TAPE – DECK OBSTRUCTION |
Drain and Scupper
Detail # | DWG | Detail Name | |
EZE-PS-S-01 | DWG | THRU-WALL SCUPPER (WELDED SLEEVE) | |
EZE-PS-S-02 | DWG | OVERFLOW THRU-WALL SCUPPER (WELDED SLEEVE) | |
EZE-PS-D-01 | DWG | ROOF DRAIN | |
EZE-PS-D-02 | DWG | OVERFLOW ROOF DRAIN WITH WATER DAM | |
EZE-PS-D-03 | DWG | DRAIN INSERT | |
EZE-PS-D-04 | DWG | ROOF DRAIN WITH OVERFLOW ROOF DRAIN |
Expansion Joint
Detail # | DWG | Detail Name | |
EZE-PS-E-01 | DWG | EXPANSION JOINT (FIELD FABRICATED) WITH PEEL & STICK RPS ROOF TO WALL | |
EZE-PS-E-02 | DWG | EXPANSION JOINT (FIELD FABRICATED) WITH PEEL & STICK RPS & WOOD NAILER ROOF TO ROOF | |
EZE-PS-E-03 | DWG | EXPANSION JOINT (FIELD FABRICATED) WITH PEEL & STICK RPS ROOF TO ROOF | |
EZE-PS-E-04 | DWG | EXPANSION JOINT (MANUFACTURED COVER) WITH PEEL & STICK RPS | |
EZE-PS-E-05 | DWG | EXPANSION JOINT (FIELD FABRICATED) WITH PEEL & STICK RPS CURB TO CURB |
Lap Splice
Detail # | DWG | Detail Name | |
EZE-PS-LS-01 | DWG | BASE TIE-IN WITH GENFAST FASTENER AND PLATE FASTENED TO DECK | |
EZE-PS-LS-02 | DWG | BASE TIE-IN WITH GENFAST FASTENER AND PLATE FASTENED TO WALL/CURB | |
EZE-PS-LS-03 | DWG | BASE TIE-IN WITH GENFAST FASTENER AND PLATE FASTENED TO DECK – SEPARATE WALL FLASHING | |
EZE-PS-LS-04 | DWG | BASE TIE-IN WITH EZ TPO PEEL & STICK™ RPS STRIP AND GENFAST FASTENER AND PLATE INTO DECK | |
EZE-PS-LS-05 | DWG | BASE TIE-IN WITH EZ TPO PEEL & STICK™ RPS STRIP AND GENFAST FASTENER AND PLATE TO WALL/CURB | |
EZE-PS-LS-06 | DWG | BASE TIE-IN WITH EZ TPO PEEL & STICK™ RPS STRIP AND GENFAST FASTENER AND PLATE – DECK OBSTRUCTION |
Penetration
Detail # | DWG | Detail Name | |
EZE-PS-P-01 | DWG | PENETRATION WITH PEEL & STICK PIPE FLASHING | |
EZE-PS-P-03 | DWG | PENETRATION WITH FIELD FABRICATED FLASHING | |
EZE-PS-P-04 | DWG | PENTRATION (HOT STACK) WITH FIELD FABRICATED FLASHING | |
EZE-PS-P-05 | DWG | PENETRATION WITH PEEL & STICK GENPOCKET E | |
EZE-PS-P-06 | DWG | PENETRATION WITH FIELD FABRICATED ROUND PVC PENETRATION POCKET | |
EZE-PS-P-07 | DWG | PENETRATION WITH METAL PENETRATION POCKET TO NAILER | |
EZE-PS-P-08 | DWG | PENETRATION WITH METAL PENETRATION POCKET TO DECK |
Roof Edge
Detail # | DWG | Detail Name | |
EZE-PS-RE-01 | DWG | ROOF EDGE WITH ANCHORGARD STANDARD | |
EZE-PS-RE-02 | DWG | ROOF EDGE WITH ANCHORGARD EXTENDED FACE | |
EZE-PS-RE-03 | DWG | ROOF EDGE WITH EDGEGARD | |
EZE-PS-RE-04 | DWG | ROOF EDGE GUTTER SLOTTED DRAIN BAR | |
EZE-PS-RE-05 | DWG | ROOF EDGE WITH DRAIN BAR | |
EZE-PS-RE-06 | DWG | ROOF EDGE WITH PEEL & STICK COVER TAPE END SPLICE OVERLAP |
Termination
Detail # | DWG | Detail Name | |
EZE-PS-T-01 | DWG | TERMINATION WITH SURFACE MOUNTED COUNTER-FLASHING AND TERMINATION BAR | |
EZE-PS-T-02 | DWG | TERMINATION AT EIFS OR WALL CLADDING | |
EZE-PS-T-03 | DWG | TERMINATION AT TOP OF WALL WITH COPING | |
EZE-PS-T-04 | DWG | TERMINATION AT TOP OF WALL WITH GENFLEX COPING | |
EZE-PS-T-05 | DWG | TERMINATION AT TOP OF WALL WITH GENFLEX ANCHORGARD STANDARD | |
EZE-PS-T-06 | DWG | TERMINATION AT R.T.U. (UNIT FLANGE ABOVE MEMBRANE) | |
EZE-PS-T-07 | DWG | TERMINATION AT R.T.U. WITH COUNTER-FLASHING (UNIT FLANGE ABOVE MEMBRANE) | |
EZE-PS-T-08 | DWG | TERMINATION AT R.T.U. WITH PEEL & STICK RPS (UNIT FLANGE MOUNTED TO SUBSTRATE) | |
EZE-PS-T-10 | DWG | INTERMEDIATE WALL FLASHING ATTACHMENT WITH PEEL & STICK COVER TAPE | |
EZE-PS-T-11 | DWG | TERMINATION AT R.T.U. (UNIT FLANGE ABOVE MEMBRANE) |